dark green = available; light green = sometimes / some farms; White or gray = not usually available
The light green indicates light crops at the beginning or end of a season - dark green is when the bulk of the crop ripens and picking is best.
Fruit/Veg | Jan | Feb | March | April | May | June | July | August | Sept | Oct | Nov | Dec | ||||||||
apples | X | X | X | X | X | X | X | |||||||||||||
Apricots | X | X | X | X | ||||||||||||||||
Asian pears | X | X | X | X | X | X | ||||||||||||||
asparagus | X | X | X | X | ||||||||||||||||
beans | X | X | X | X | X | X | ||||||||||||||
blackberries | X | X | X | |||||||||||||||||
beets | X | X | X | X | X | X | X | |||||||||||||
blueberries | X | X | X | X | X | |||||||||||||||
boysenberries | X | X | X | X | ||||||||||||||||
broccoli | X | X | X | X | X | X | X | X | X | |||||||||||
Brussels sprouts | X | X | X | X | X | |||||||||||||||
cabbage | X | X | X | X | X | X | X | X | X | |||||||||||
cantaloupes | X | X | X | X | X | X | ||||||||||||||
celery | X | X | X | X | ||||||||||||||||
carrots | X | X | X | X | X | X | X | X | X | |||||||||||
cherries | X | X | X | X | ||||||||||||||||
Christmas trees | X | |||||||||||||||||||
cucumbers | X | X | X | X | X | X | ||||||||||||||
eggplant | X | X | X | X | X | X | ||||||||||||||
gooseberries | X | X | X | X | ||||||||||||||||
greens | X | X | X | X | X | X | X | X | X | X | ||||||||||
Jan | Feb | March | April | May | June | July | August | Sept | Oct | Nov | Dec | |||||||||
herbs | X | X | X | X | X | X | X | X | X | X | ||||||||||
nectarines | X | X | X | X | ||||||||||||||||
peaches | ||||||||||||||||||||
pears | X | X | X | X | X | |||||||||||||||
peas | X | X | X | X | ||||||||||||||||
peppers | X | X | X | X | X | X | ||||||||||||||
potatoes | X | X | X | X | X | X | X | X | X | |||||||||||
raspberries | X | X | X | X | X | X | ||||||||||||||
rhubarb | X | X | X | X | X | X | ||||||||||||||
pumpkins | X | X | X | X | ||||||||||||||||
summer squash | X | X | X | X | X | X | ||||||||||||||
winter squash | X | X | X | X | X | X | ||||||||||||||
saskatoons | X | X | X | |||||||||||||||||
strawberries | X | X | ||||||||||||||||||
sweet corn | X | X | X | |||||||||||||||||
sweet potatoes | X | X | ||||||||||||||||||
tomatoes | X | X | X | X | X | X | ||||||||||||||
watermelons | ||||||||||||||||||||
Fruit/Veg | Jan | Feb | March | April | May | June | July | August | Sept | Oct | Nov | Dec |
More Precise Harvest CalendarStill Approximate - weather affects the dates, so always call before you go! |
|||
FRUIT | VEGETABLES | ||
Apples | June 30 to November | Asparagus | April 20 to June 1 |
Blackberries | Beans | June 20 to October 3 | |
(thorny) | June 30 to July 20 | Beets | May 30 to November 30 |
(thornless) | July 15 to Aug. 5 | Broccoli | June 1 to July 15 and October 1 to November 15 |
Blueberries | June 15 to July 30 | Cabbage | June 1 to July 30 |
Cherries (tart) | June 14 to June 23 | Carrots | June 25 to November 20 |
Grapes | August 15 to October 15 | Corn (sweet) | July 10 to Oct. 5 |
Muskmelon | July 15 to September 8 | Cucumbers | June 25 to September 25 |
Peaches | June 15 to August 23 | Eggplant | July 10 to October 1 |
Pears | August 15 to October 10 | Garlic | July 15 |
Plums | July to September | Lettuce | May 15 to July 1 and September 1 to October 10 |
Raspberries | June 20 to July 3 | Okra | July 12 to October 1 |
Fall raspberries | August 1 to August 15 | Onions (green) | April 15 to July 1 |
Strawberries | May 17 to June 15 | Peas | May 30 to July 1 |
Watermelons | July 25 to September 8 | Peppers | July 15 to October 22 |
Potatoes | July 1 to October 30 | ||
Pumpkins | August 15 to November 30 | ||
Radishes | May 20 to June 20 | ||
Spinach, other greens | spring and fall | ||
Squash | June 10 to October 1 | ||
Sweet potatoes | September 15 to Dec. 15 | ||
Tomatoes | July 10 to October 15 | ||
Turnips | September 20 to Dec. 20 |
Water bath canner with a jar rack
Pressure canners for gas, electric and induction stoves: Presto 23Qt or T-fal 22Qt
Canning scoop (this one is PERFECT)
Ball Blue book (most recent version)
Jars: 8oz canning jars for jams
Farm markets and roadside stands
Road trips and camping resources
Local Honey, apiaries, beekeepers
Consumer fraud and scams information
Home canning supplies at the best prices on the internet!
Maple Syrup Farms, sugarworks, maple syrup festivals
Environmental information and resources
Farms For Your Event for birthday parties, weddings, receptions, business meetings, retreats, etc.
Festivals - local fruit and vegetable festivals
Get the
most recent version of
the Ball Blue Book
With this Presto 23 quart pressure canner and pressure cooker, you can "can" everything, fruits, vegetables, jams, jellies, salsa, applesauce, pickles, even meats, soups, stews. Model 01781
You can make jams, jellies, can fruit, applesauce, salsa and pickles with water bath canners, like this Granite Ware 12-Piece Canner Kit, Jar Rack, Blancher, Colander and 5 piece Canning Tool Set