Click here to go back to the Virginia farms page
Fruit/Veg | January | February | March | April | May | June | July | August | September | October | November | December |
apples | ||||||||||||
asian pears | ||||||||||||
asparagus | ||||||||||||
beans | ||||||||||||
blackberries | ||||||||||||
blueberries | ||||||||||||
broccoli | ||||||||||||
cabbage | ||||||||||||
cantaloupes | ||||||||||||
cucumbers | ||||||||||||
eggplant | ||||||||||||
greens | ||||||||||||
herbs | ||||||||||||
nectarines | ||||||||||||
peaches | ||||||||||||
peas | ||||||||||||
peppers | ||||||||||||
potatoes | ||||||||||||
raspberries | ||||||||||||
pumpkins | ||||||||||||
squash | ||||||||||||
strawberries | ||||||||||||
sweet corn | ||||||||||||
sweet potatoes | ||||||||||||
tomatoes | ||||||||||||
watermelons |
LOW ACID (MILD) PEACH VARIETIES | |||
Variety | Flesh Color | Average Date Peak* | Comments |
Sugar May | White/Clingstone | July 3 | Small size but good peach |
Sweet Scarlet | Yellow/Clingstone | July 6 | Small, but very distinctive flavor |
White Lady | White/Clingstone | July 20 | Standard White Flesh Peach |
Sugar Giant | White/Freestone | August 8 | The Prettiest Peach We Grow |
Snow Giant | White/Freestone | August 28 | Callous around seed, but great peach |
September Snow | White/Freestone | September 10 | Excellent late season low acid |
Snowball | White/Freestone | September 18 | Very small peach, but very tasty |
HIGH ACID (TRADITIONAL) PEACH VARIETIES | |||
Variety | Flesh Color | Average Date Peak* | Comments |
Crimson Lady | Yellow/Clingstone | June 28 | Small but tasty |
Sentry | Yellow/Clingstone | July 7 | Good early season peach |
Redhaven | Yellow/Semi-clingstone | July 18 | Old Standard. Excellent peach |
Salem | Yellow/Freestone | July 24 | First freestone |
Loring | Yellow/Freestone | August 3 | Large size. Excellent for canning |
Blake | Yellow/Freestone | August 15 | Excellent for freezing |
Encore | Yellow/Freestone | August 28 | Medium size. Good peach. |
Laurol | Yellow/Freestone | September 2 | Excellent late season all-around peach |
Autumn Prince | Yellow/Freestone | September 10 | Small size but excellent flavor |
Fairtime | Yellow/Freestone | September 14 | Large size. Mild-flavored California variety. |
APPLES | ||
Variety |
Approximate Dates When Available (check in advance) |
Comments |
Gala | August 10 - September 30 | Flavorful. Great for Pies |
Golden Delicious | September 15 - October 15 | Great for eating, applesauce & baking. |
Red Delicious | September 25 - October 25 | Eating |
Fuji | Oct. 5 - Nov. 7 | Our favorite apple. Retains shape when cooked. |
Pink Lady | November 1 - Nov. 7 | Complex Sweet/Tart Flavor |
Water bath canner with a jar rack
Pressure canners for gas, electric and induction stoves: Presto 23Qt or T-fal 22Qt
Canning scoop (this one is PERFECT)
Ball Blue book (most recent version)
Jars: 8oz canning jars for jams
Farm markets and roadside stands
Road trips and camping resources
Local Honey, apiaries, beekeepers
Consumer fraud and scams information
Home canning supplies at the best prices on the internet!
Maple Syrup Farms, sugarworks, maple syrup festivals
Environmental information and resources
Farms For Your Event for birthday parties, weddings, receptions, business meetings, retreats, etc.
Festivals - local fruit and vegetable festivals
Get the
most recent version of
the Ball Blue Book
With this Presto 23 quart pressure canner and pressure cooker, you can "can" everything, fruits, vegetables, jams, jellies, salsa, applesauce, pickles, even meats, soups, stews. Model 01781
You can make jams, jellies, can fruit, applesauce, salsa and pickles with water bath canners, like this Granite Ware 12-Piece Canner Kit, Jar Rack, Blancher, Colander and 5 piece Canning Tool Set